| STÖGRA DOWNLOADS (DXF-FILES) | |||
| DIMENSIONS STEPPER MOTORS SM 56 |
| DXF–Files (created from AUTOCAD-DWG-Files) | |||
| file name | series / motor type | date |
|
| sm56j(va).dxf | SM 56 with cast connection box (flange view) | 10.08.2002 |
|
| sm56_1_18j3(sa).dxf | SM 56.1 with cast connection box (side view) | 10.08.2002 |
|
| sm56_2_18j3(sa).dxf | SM 56.2 with cast connection box (side view) | 10.08.2002 |
|
| sm56_3_18j3(sa).dxf | SM 56.3 with cast connection box (side view) | 10.08.2002 |
|
| sm56jil(va).dxf | SM 56 with leads (flange view) | 10.08.2002 |
|
| sm56_1_18jl3(sa).dxf | SM 56.1 with leads (side view) | 10.08.2002 |
|
| sm56_2_18jl3(sa).dxf | SM 56.2 with leads (side view) | 10.08.2002 |
|
| sm56_3_18jl3(sa).dxf | SM 56.3 with leads (side view) | 10.08.2002 |
|
| sm56je50(va).dxf | SM 56 with E50 (flange view) | 10.08.2002 |
|
| sm56_1_18j3e50(sa).dxf | SM 56.1 with E50 (side view) | 10.08.2002 |
|
| sm56_2_18j3e50(sa).dxf | SM 56.2 with E50 (side view) | 10.08.2002 |
|
| sm56_3_18j3e50(sa).dxf | SM 56.3 with E50 (side view) | 10.08.2002 |
|
| sm56jhp(va).dxf | SM 56 with HP-encoder (flange view) | 10.08.2002 |
|
| sm56_1_18j3h200(sa).dxf | SM 56.1 with HP-encoder (side view) | 10.08.2002 |
|
| sm56_2_18j3h200(sa).dxf | SM 56.2 with HP-encoder (side view) | 10.08.2002 |
|
| sm56_3_18j3h200(sa).dxf | SM 56.3 with HP-encoder (side view) | 10.08.2002 |
|
| sm56jb(va).dxf | SM 56 with brake (flange view) | 10.08.2002 |
|
| sm56_1_18j3b(sa).dxf | SM 56.1 with brake (side view) | 10.08.2002 |
|
| sm56_2_18j3b(sa).dxf | SM 56.2 with brake (side view) | 10.08.2002 |
|
| sm56_3_18j3b(sa).dxf | SM 56.3 with brake (side view) | 10.08.2002 |
|
| sm56jbe50(va).dxf | SM 56 with brake and E50 (flange view) | 10.08.2002 |
|
| sm56_1_18j3be50(sa).dxf | SM 56.1 with brake and E50 (side view) | 10.08.2002 |
|
| sm56_2_18j3be50(sa).dxf | SM 56.2 with brake and E50 (side view) | 10.08.2002 |
|
| sm56_3_18j3be50(sa).dxf | SM 56.3 with brake and E50 (side view) | 10.08.2002 |
|
| sm56jbhp(va).dxf | SM 56 with brake and HP-encoder (flange view) | 10.08.2002 |
|
| sm56_1_18j3bh200(sa).dxf | SM 56.1 with brake and HP-encoder (side view) | 10.08.2002 |
|
| sm56_2_18j3bh200(sa).dxf | SM 56.2 with brake and HP-encoder (side view) | 10.08.2002 |
|
| sm56_3_18j3bh200(sa).dxf | SM 56.3 with brake and HP-encoder (side view) | 10.08.2002 |
|
top
|
| DIMENSIONS STEPPER MOTORS SM 87 |
| DXF–Files (created from AUTOCAD-DWG-Files) | |||
| file name | series / motor type | date |
|
| sm87m(va).dxf | SM 87 with cast connection box (flange view) | 10.08.2002 |
|
| sm87_1_18m5(sa).dxf | SM 87.1 with cast connection box (side view) | 10.08.2002 |
|
| sm87_2_18m6(sa).dxf | SM 87.2 with cast connection box (side view) | 10.08.2002 |
|
| sm87_3_18m7(sa).dxf | SM 87.3 with cast connection box (side view) | 10.08.2002 |
|
| sm87_4_18m7(sa).dxf | SM 87.4 with cast connection box (side view) | 10.08.2002 |
|
| sm87ml(va).dxf | SM 87 with leads (flange view ) | 10.08.2002 |
|
| sm87_1_18ml5(sa).dxf | SM 87.1 with leads (side view) | 10.08.2002 |
|
| sm87_2_18ml6(sa).dxf | SM 87.2 with leads (side view) | 10.08.2002 |
|
| sm87_3_18ml7(sa).dxf | SM 87.3 with leads (side view) | 10.08.2002 |
|
| sm87_4_18ml7(sa).dxf | SM 87.4 with leads (side view) | 10.08.2002 |
|
| sm87me50(va).dxf | SM 87 with E50 (flange view) | 10.08.2002 |
|
| sm87_1_18m5e50(sa).dxf | SM 87.1 with E50 (side view) | 10.08.2002 |
|
| sm87_2_18m6e50(sa).dxf | SM 87.2 with E50 (side view) | 10.08.2002 |
|
| sm87_3_18m7e50(sa).dxf | SM 87.3 with E50 (side view) | 10.08.2002 |
|
| sm87_4_18m7e50(sa).dxf | SM 87.4 with E50 (side view) | 10.08.2002 |
|
| sm87mh200(va).dxf | SM 87 with HP-encoder (flange view) | 10.08.2002 |
|
| sm87_1_18m5h200(sa).dxf | SM 87.1 with HP-encoder (side view) | 10.08.2002 |
|
| sm87_2_18m6h200(sa).dxf | SM 87.2 with HP-encoder (side view) | 10.08.2002 |
|
| sm87_3_18m7h200(sa).dxf | SM 87.3 with HP-encoder (side view) | 10.08.2002 |
|
| sm87_4_18m7h200(sa).dxf | SM 87.4 with HP-encoder (side view) | 10.08.2002 |
|
| sm87mb(va).dxf | SM 87 with brake (flange view) | 10.08.2002 |
|
| sm87_1_18m5b(sa).dxf | SM 87.1 with brake (side view) | 10.08.2002 |
|
| sm87_2_18m6b(sa).dxf | SM 87.2 with brake (side view) | 10.08.2002 |
|
| sm87_3_18m7b(sa).dxf | SM 87.3 with brake (side view) | 10.08.2002 |
|
| sm87_4_18m7b(sa).dxf | SM 87.4 with brake (side view) | 10.08.2002 |
|
| sm87mbe50(va).dxf | SM 87 with brake and E50 (flange view) | 10.08.2002 |
|
| sm87_1_18m5be50(sa).dxf | SM 87.1 with brake and E50 (side view) | 10.08.2002 |
|
| sm87_2_18m6be50(sa).dxf | SM 87.2 with brake and E50 (side view) | 10.08.2002 |
|
| sm87_3_18m7be50(sa).dxf | SM 87.3 with brake and E50 (side view) | 10.08.2002 |
|
| sm87_4_18m7be50(sa).dxf | SM 87.4 with brake and E50 (side view) | 10.08.2002 |
|
| sm87mbh200(va).dxf | SM 87 with brake and HP-encoder (flange view) | 10.08.2002 |
|
| sm87_1_18m5bh200(sa).dxf | SM 87.1 with brake and HP-encoder (side view) | 10.08.2002 |
|
| sm87_2_18m6bh200(sa).dxf | SM 87.2 with brake and HP-encoder (side view) | 10.08.2002 |
|
| sm87_3_18m7bh200(sa).dxf | SM 87.3 with brake and HP-encoder (side view) | 10.08.2002 |
|
| sm87_4_18m7bh200(sa).dxf | SM 87.4 with brake and HP-encoder (side view) | 10.08.2002 |
|
top |
| DIMENSIONS STEPPER MOTORS SM 88 |
| DXF–Files (created from AUTOCAD-DWG-Files) | |||
| file name | series / motor type | date |
|
| sm88m(va).dxf | SM 88 with cast connection box (flange view) | 10.08.2002 |
|
| sm88_1_18m8(sa).dxf | SM 88.1 with cast connection box (side view) | 10.08.2002 |
|
| sm88_2_18m8(sa).dxf | SM 88.2 with cast connection box (side view) | 10.08.2002 |
|
| sm88_3_18m8(sa).dxf | SM 88.3 with cast connection box (side view) | 10.08.2002 |
|
| sm88_4_18m8(sa).dxf | SM 88.4 with cast connection box (side view) | 10.08.2002 |
|
| sm88ml(va).dxf | SM 88 with leads (flange view ) | 10.08.2002 |
|
| sm88_1_18ml8(sa).dxf | SM 88.1 with leads (side view) | 10.08.2002 |
|
| sm88_2_18ml8(sa).dxf | SM 88.2 with leads (side view) | 10.08.2002 |
|
| sm88_3_18ml8(sa).dxf | SM 88.3 with leads (side view) | 10.08.2002 |
|
| sm88_4_18ml8(sa).dxf | SM 88.4 with leads (side view) | 10.08.2002 |
|
| sm88me50(va).dxf | SM 88 with E50 (flange view) | 10.08.2002 |
|
| sm88_1_18m8e50(sa).dxf | SM 88.1 with E50 (side view) | 10.08.2002 |
|
| sm88_2_18m8e50(sa).dxf | SM 88.2 with E50 (side view) | 10.08.2002 |
|
| sm88_3_18m8e50(sa).dxf | SM 88.3 with E50 (side view) | 10.08.2002 |
|
| sm88_4_18m8e50(sa).dxf | SM 88.4 with E50 (side view) | 10.08.2002 |
|
| sm88mh200(va).dxf | SM 88 with HP-encoder (flange view) | 10.08.2002 |
|
| sm88_1_18m8h200(sa).dxf | SM 88.1 with HP-encoder (side view) | 10.08.2002 |
|
| sm88_2_18m8h200(sa).dxf | SM 88.2 with HP-encoder (side view) | 10.08.2002 |
|
| sm88_3_18m8h200(sa).dxf | SM 88.3 with HP-encoder (side view) | 10.08.2002 |
|
| sm88_4_18m8h200(sa).dxf | SM 88.4 with HP-encoder (side view) | 10.08.2002 |
|
| sm88mb(va).dxf | SM 88 with brake (flange view) | 10.08.2002 |
|
| sm88_1_18m8b(sa).dxf | SM 88.1 with brake (side view) | 10.08.2002 |
|
| sm88_2_18m8b(sa).dxf | SM 88.2 with brake (side view) | 10.08.2002 |
|
| sm88_3_18m8b(sa).dxf | SM 88.3 with brake (side view) | 10.08.2002 |
|
| sm88_4_18m8b(sa).dxf | SM 88.4 with brake (side view) | 10.08.2002 |
|
| sm88mbe50(va).dxf | SM 88 with brake and E50 (flange view) | 10.08.2002 |
|
| sm88_1_18m8be50(sa).dxf | SM 88.1 with brake and E50 (side view) | 10.08.2002 |
|
| sm88_2_18m8be50(sa).dxf | SM 88.2 with brake and E50 (side view) | 10.08.2002 |
|
| sm88_3_18m8be50(sa).dxf | SM 88.3 with brake and E50 (side view) | 10.08.2002 |
|
| sm88_4_18m8be50(sa).dxf | SM 88.4 with brake and E50 (side view) | 10.08.2002 |
|
| sm88mbh200(va).dxf | SM 88 with brake and HP-encoder (flange view) | 10.08.2002 |
|
| sm88_1_18m8bh200(sa).dxf | SM 88.1 with brake and HP-encoder (side view) | 10.08.2002 |
|
| sm88_2_18m8bh200(sa).dxf | SM 88.2 with brake and HP-encoder (side view) | 10.08.2002 |
|
| sm88_3_18m8bh200(sa).dxf | SM 88.3 with brake and HP-encoder (side view) | 10.08.2002 |
|
| sm88_4_18m8bh200(sa).dxf | SM 88.4 with brake and HP-encoder (side view) | 10.08.2002 |
|
top
|
| DIMENSIONS STEPPER MOTORS SM 107 |
| DXF–Files (created from AUTOCAD-DWG-Files) | |||
| file name | series / motor type | date |
|
| sm107m(va).dxf | SM 107 with cast connection box (flange view) | 10.08.2002 |
|
| sm107_1_18m12(sa).dxf | SM 107.1 with cast connection box (side view) | 10.08.2002 |
|
| sm107_2_18m12(sa).dxf | SM 107.2 with cast connection box (side view) | 10.08.2002 |
|
| sm107_3_18m12(sa).dxf | SM 107.3 with cast connection box (side view) | 10.08.2002 |
|
| sm107_4_18m12(sa).dxf | SM 107.4 with cast connection box (side view) | 10.08.2002 |
|
| sm107ml(va).dxf | SM 107 with leads (flange view ) | 10.08.2002 |
|
| sm107_1_18ml12(sa).dxf | SM 107.1 with leads (side view) | 10.08.2002 |
|
| sm107_2_18ml12(sa).dxf | SM 107.2 with leads (side view) | 10.08.2002 |
|
| sm107_3_18ml12(sa).dxf | SM 107.3 with leads (side view) | 10.08.2002 |
|
| sm107_4_18ml12(sa).dxf | SM 107.4 with leads (side view) | 10.08.2002 |
|
| sm107me50(va).dxf | SM 107 with E50 (flange view) | 10.08.2002 |
|
| sm107_1_18m12e50(sa).dxf | SM 107.1with E50 (side view) | 10.08.2002 |
|
| sm107_2_18m12e50(sa).dxf | SM 107.2 with E50 (side view) | 10.08.2002 |
|
| sm107_3_18m12e50(sa).dxf | SM 107.3 with E50 (side view) | 10.08.2002 |
|
| sm107_4_18m12e50(sa).dxf | SM 107.4 with E50 (side view) | 10.08.2002 |
|
| sm107mh200(va).dxf | SM 107 with HP-encoder (flange view) | 10.08.2002 |
|
| sm107_1_18m12h200(sa).dxf | SM 107.1 with HP-encoder (side view) | 10.08.2002 |
|
| sm107_2_18m12h200(sa).dxf | SM 107.2 with HP-encoder (side view) | 10.08.2002 |
|
| sm107_3_18m12h200(sa).dxf | SM 107.3 with HP-encoder (side view) | 10.08.2002 |
|
| sm107_4_18m12h200(sa).dxf | SM 107.4 with HP-encoder (side view) | 10.08.2002 |
|
| sm107m(va).dxf | SM 107 with brake (flange view) | 10.08.2002 |
|
| sm107_1_18m12b(sa).dxf | SM 107.1 with brake (side view) | 10.08.2002 |
|
| sm107_2_18m12b(sa).dxf | SM 107.2 with brake (side view) | 10.08.2002 |
|
| sm107_3_18m12b(sa).dxf | SM 107.3 with brake (side view) | 10.08.2002 |
|
| sm107_4_18m12b(sa).dxf | SM 107.4 with brake (side view) | 10.08.2002 |
|
| sm107mbe50(va).dxf | SM 107 with brake and E50 (flange view) | 10.08.2002 |
|
| sm107_1_18m12be50(sa).dxf | SM 107.1 with brake and E50 (side view) | 10.08.2002 |
|
| sm107_2_18m12be50(sa).dxf | SM 107.2 with brake u. E50 (side view) | 10.08.2002 |
|
| sm107_3_18m12be50(sa).dxf | SM 107.3 with brake u. E50 (side view) | 10.08.2002 |
|
| sm107_4_18m12be50(sa).dxf | SM 107.4 with brake and E50 (side view) | 10.08.2002 |
|
| sm107mbh200(va).dxf | SM 107 with brake and HP-encoder (flange view) | 10.08.2002 |
|
| sm107_1_18m12bh200(sa).dxf | SM 107.1 with brake and HP-encoder (side view) | 10.08.2002 |
|
| sm107_2_18m12bh200(sa).dxf | SM 107.2 with brake and HP-encoder (side view) | 10.08.2002 |
|
| sm107_3_18m12bh200(sa).dxf | SM 107.3 with brake and HP-encoder (side view) | 10.08.2002 |
|
| sm107_4_18m12bh200(sa).dxf | SM 107.4 with brake and HP-encoder (side view) | 10.08.2002 |
|
top
|
| DIMENSIONS STEPPER MOTORS SM 168 |
| DXF–Files (created from AUTOCAD-DWG-Files) | |||
| file name | series / motor type | date |
|
| sm168m(va).dxf | SM 168 with cast connection box (flange view) | 10.08.2002 |
|
| sm168_1_18m12(sa).dxf | SM 168.1 with cast connection box (side view) | 10.08.2002 |
|
| sm168_2_18m12(sa).dxf | SM 168.2 with cast connection box (side view) | 10.08.2002 |
|
| sm168m(va).dxf | SM 168 with E50 (flange view ) | 10.08.2002 |
|
| sm168_1_18m12(sa).dxf | SM 168.1 with E50 (side view) | 10.08.2002 |
|
| sm168_2_18m12(sa).dxf | SM 168.2 with E50 (side view) | 10.08.2002 |
|
| DIMENSIONS STEPPER MOTORS WITH HOLLOW SHAFT SMH 88 |
| DXF–Files (created from AUTOCAD-DWG-Files) | |||
| file name | series / motor type | date |
|
| smh88m(va).dxf | SMH 88 with cast connection box (flange view) | 25.02.2008 |
|
| smh88_1_18m8(sa).dxf | SMH 88.1 with cast connection box (side view) | 25.02.2008 |
|
| smh88_2_18m8(sa).dxf | SMH 88.2 with cast connection box (side view) | 25.02.2008 |
|
| smh88_3_18m8(sa).dxf | SMH 88.3 with cast connection box (side view) | 25.02.2008 |
|
| smh88_4_18m8(sa).dxf | SMH 88.4 with cast connection box (side view) | 25.02.2008 |
|
| smh88ml(va).dxf | SMH 88 with leads (flange view ) | 25.02.2008 |
|
| smh88_1_18ml8(sa).dxf | SMH 88.1 with leads (side view) | 25.02.2008 |
|
| smh88_2_18ml8(sa).dxf | SMH 88.2 with leads (side view) | 25.02.2008 |
|
| smh88_3_18ml8(sa).dxf | SMH 88.3 with leads (side view) | 25.02.2008 |
|
| smh88_4_18ml8(sa).dxf | SMH 88.4 with leads (side view) | 25.02.2008 |
|
| DIMENSIONS STEPPER MOTORS WITH HOLLOW SHAFT SMH 107 |
| DXF–Files (created from AUTOCAD-DWG-Files) | |||
| file name | series / motor type | date |
|
| smh107m(va).dxf | SMH 107 with cast connection box (flange view) | 25.02.2008 |
|
| smh107_1_18m12(sa).dxf | SMH 107.1 with cast connection box (side view) | 25.02.2008 |
|
| smh107_2_18m12(sa).dxf | SMH 107.2 with cast connection box (side view) | 25.02.2008 |
|
| smh107_3_18m12(sa).dxf | SMH 107.3 with cast connection box (side view) | 25.02.2008 |
|
| smh107_4_18m12(sa).dxf | SMH 107.4 with cast connection box (side view) | 25.02.2008 |
|
| |